| Management number | 221284436 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221284436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for performance walkers, this highly technical shoe offers anti-roll and lateral rigidity constructs, high rebound cushioning, and superior forefoot flex and stability. A soft, breathable knit upper and a biomechanically designed footbed for comfort that keeps you in motion. . Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. The exclusive alignment technology balances the whole you.
| UPC | 197725321425 |
|---|---|
| Brand | Vionic |
| Color | Lucid Beige Leather and Knit |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Strider Knit |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walk Strider Knit |
| Item Weight | 8.48 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Vionic |
| Style Number | J5402M1250 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5402M1250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form