| Management number | 219109111 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219109111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840224334792 |
|---|---|
| Size | Large |
| Color | Blue Grease Lightning |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Tipsy Elves |
| Chest Size | 35 Inches |
| Neck Style | High Neck |
| Rise Style | Mid-Calf |
| Strap Type | Strapless |
| Style Name | Retro |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Tipsy Elves |
| Style Number | TE-SMP |
| Material Type | 98% POLYESTER | 2% SPANDEX |
| Occasion Type | BBQ, Beach, Pool Party, Summer, Vacation |
| Item Type Name | Swim Trunks |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Size Type | Stretch |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TE-SMP327L |
| Product Care Instructions | MACHINE WASH COLD, ONLY NON-CHLORINE BLEACH WHEN NEEDED, HANG DRY, COOL IRON ON REVERSE SIDE OR DRY CLEAN |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00840224334792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form