| Management number | 219561351 | Release Date | 2026/05/03 | List Price | US$3.40 | Model Number | 219561351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crimson Vow continues the new Innistrad storyline begun in Innistrad: Midnight Hunt. As humanity turned to the hope of rituals and a Harvesttide festival to save them from the Eternal Night in Midnight Hunt, those that stalk from shadows aren't just the mindless zombies and frenetic werewolves, but also the eternally undead with calculating, grand designs of their own. Each 15-card pack includes at least one Rare or Mythic Rare, with a distribution that's perfect for Draft or Limited play. With 36 booster packs, each with 15 magic cards, the possibilities are nearly endless. Choose your favourite cards, PA your deck, and battle!
| UPC | 630509993468 |
|---|---|
| Size | 15 cards |
| Color | Multicoloured |
| Theme | Horror |
| Sub Brand | the gathering |
| Brand Name | Wizards of the Coast |
| Model Year | 2022 |
| Sport Type | Magic,Magic The Gathering |
| Unit Count | 1 Count |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C90600000 |
| Material Type | Paper |
| Parallel Type | pipeline parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering - Innistrad Crimson Vow Draft Booster Packet |
| Operation Mode | manual |
| Item Dimensions | 5.51 x 2.56 x 0.12 inches |
| Number of Players | 1 |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | To expand card collections, learn new strategies, and improve gameplay skills within the Magic: The Gathering universe |
| Manufacturer Part Number | MTG_CRIMSON_DRAFT_SINGLE |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Global Trade Identification Number | 00630509993468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form