| Management number | 218229541 | Release Date | 2026/05/03 | List Price | US$15.12 | Model Number | 218229541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168234778 |
|---|---|
| Brand Name | GLACIER FRESH |
| Unit Count | 4.0 Count |
| Item Weight | 1.31 Kilograms |
| Manufacturer | GLACIER FRESH |
| Model Number | GF-MWF |
| Material Type | 4 Count (Pack of 1) |
| Item Type Name | POTABLE_WATER_FILTER |
| Number of Items | 4 |
| Product Benefits | Removes Odor |
| Included Components | Water Filter |
| Manufacturer Part Number | GF8 |
| Item Dimensions D x W x H | 5.1"D x 3.3"W x 2.99"H |
| Compatible Refrigerator Models | GE CFCP1NIYASS, GE DSS25KGREBB, GE DSS25KGREWW, GE ESF25LGREBB, GE GCL22KGRESV, GE GSC22KGRCWW, GE GSC22QGTLBB, GE GSH22JFRIBB, GE GSH22JSDSS, GE GSH25JFRIWW, GE GSL25JFXNLB, GE GSS23WGSCWW, GE GSS25SGSCSS, GE GSS25TGPEWW, GE PCF25PGSBBB, GE PCF25PGSBWW, GE PCF25PGSCWW, GE PCT23SGRDSS, GE PSC23MGSBBB, GE PSC23NGSBCC, GE PSC23NHSBBB, GE PSC23NHSBCC, GE PSC23PSSCSS, GE PSC23SGRDSS, GE PSC23SHRDSS, GE PSC25NGSBBB, GE PSC25NGSBCC, GE PSF26MGSCBB, GE PSF26MGSCWW, GE PSF26PGSCWS, GE PSH23PGSCBV, GE PSH25MGSBBV, GE PSH25MSSBSV, GE PSH25PGSBBV, GE PSK25MGSBCCC, GE PSK25NGSACCC, GE PSK27NHSBCWW, GE PSS26LGSCBB, GE PSS26LGSCWW, GE PSS26MGSCBB, GE PSS26MGSCCC, GE PSS26MSRESS, GE PSS26SGPASS, GE PSS26SGRESS, GE PSS27SGRESS, GE PSS29NGSBBB, GE PSW26PSSDSS, GE ZFSB26DRESS, GE ZIS480NRF, GE ZISB360DRF |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form